<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bento Box</title>
	<atom:link href="http://www.menggoh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menggoh.com</link>
	<description>Meng Goh&#039;s Blog. All Things Marketing, Social Media &#38; Analytics</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on How Does Search Engine Like Google Works? by Stephanie</title>
		<link>http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-57</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 23 Dec 2011 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-57</guid>
		<description>This pic is looking too much complicated .Nice post.You have done a great job by sharing this post with us.I like this post.Keep sharing with us in future too. </description>
		<content:encoded><![CDATA[<p>This pic is looking too much complicated .Nice post.You have done a great job by sharing this post with us.I like this post.Keep sharing with us in future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Search Engine Like Google Works? by fastest online proxy</title>
		<link>http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-48</link>
		<dc:creator>fastest online proxy</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-48</guid>
		<description>Yes it helps to know how the ins and outs work.

&lt;a href=&quot;http://mysearcheagle.com&quot; rel=&quot;nofollow&quot;&gt;web search engines&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes it helps to know how the ins and outs work.</p>
<p><a href="http://mysearcheagle.com" rel="nofollow">web search engines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoom.it Power by Seadragon from Microsoft Live Lab by Broadviewinnovations</title>
		<link>http://www.menggoh.com/281/fun-stuff/zoom-it-formally-seadragon-by-microsoft-live-lab/#comment-47</link>
		<dc:creator>Broadviewinnovations</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=281#comment-47</guid>
		<description>

Events and attributes are the core of FoxMetrics, they drive everything and provide us with the data
that we will use to populate our actionable reports. Events are triggered by
your users and attributes provides the functionality that allows you to specify
the details about an event by simply attaching them to an event


&lt;a href=&quot;http://foxmetrics.com/&quot; rel=&quot;nofollow&quot;&gt;Real time
web analytics&lt;/a&gt;     


</description>
		<content:encoded><![CDATA[<p>Events and attributes are the core of FoxMetrics, they drive everything and provide us with the data<br />
that we will use to populate our actionable reports. Events are triggered by<br />
your users and attributes provides the functionality that allows you to specify<br />
the details about an event by simply attaching them to an event</p>
<p><a href="http://foxmetrics.com/" rel="nofollow">Real time<br />
web analytics</a>    </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Fuse Labs Social Gadgets by Notjudith Dex</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comment-46</link>
		<dc:creator>Notjudith Dex</dc:creator>
		<pubDate>Tue, 06 Sep 2011 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=295#comment-46</guid>
		<description>Yes. I agree. We have the same views.

&lt;a href=&quot;http://squareberry.com/features/social-media-for-schools/&quot; rel=&quot;nofollow&quot;&gt;social media for schools&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes. I agree. We have the same views.</p>
<p><a href="http://squareberry.com/features/social-media-for-schools/" rel="nofollow">social media for schools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Search Engine Like Google Works? by Anonymous</title>
		<link>http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-45</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 23 Aug 2011 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/205/infographic-2/how-does-search-engine-like-google-works/#comment-45</guid>
		<description>Nice Post, this post help me to market my website in google.com
Thanks For Sharing 
:&lt;a href=&quot;http://www.seoguru.org/index.aspx&quot; rel=&quot;nofollow&quot;&gt;search engine optimization company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice Post, this post help me to market my website in google.com<br />
Thanks For Sharing<br />
:<a href="http://www.seoguru.org/index.aspx" rel="nofollow">search engine optimization company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing Infographic from Forrester Research by Maria Jose Serres</title>
		<link>http://www.menggoh.com/186/social-media/social-media-marketinginfographic-from-forrester-research/#comment-38</link>
		<dc:creator>Maria Jose Serres</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/186/social-media/social-media-infographic-from-forrester-research/#comment-38</guid>
		<description>Do you have the original link of this infographic in Forrester Research?</description>
		<content:encoded><![CDATA[<p>Do you have the original link of this infographic in Forrester Research?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Fuse Labs Social Gadgets by gameandroid</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comment-35</link>
		<dc:creator>gameandroid</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=295#comment-35</guid>
		<description>thank you for your great arTicle. your website is vEry interestiNg. please com to See my website and comment my website please. my web is also about &#039;i&#039; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</description>
		<content:encoded><![CDATA[<p>thank you for your great arTicle. your website is vEry interestiNg. please com to See my website and comment my website please. my web is also about &#8216;i&#8217; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Fuse Labs Social Gadgets by androidblog</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comment-34</link>
		<dc:creator>androidblog</dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=295#comment-34</guid>
		<description>thank you for your great article. your wEbsite is very interesting. pleaSe com to see my website and comment my website please. my web is also about &#039;i&#039; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</description>
		<content:encoded><![CDATA[<p>thank you for your great article. your wEbsite is very interesting. pleaSe com to see my website and comment my website please. my web is also about &#8216;i&#8217; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Fuse Labs Social Gadgets by androidblog</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comment-33</link>
		<dc:creator>androidblog</dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=295#comment-33</guid>
		<description>thank you for your great article. your website is verY interesting. please com to seE my website and cOmment my website please. my web is also about &#039;i&#039; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</description>
		<content:encoded><![CDATA[<p>thank you for your great article. your website is verY interesting. please com to seE my website and cOmment my website please. my web is also about &#8216;i&#8217; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Fuse Labs Social Gadgets by androidblog</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comment-32</link>
		<dc:creator>androidblog</dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.menggoh.com/?p=295#comment-32</guid>
		<description>thank you for your great artiCle. your website is very interesting. please com to see My website and commEnt my website please. my web is also about &#039;i&#039; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</description>
		<content:encoded><![CDATA[<p>thank you for your great artiCle. your website is very interesting. please com to see My website and commEnt my website please. my web is also about &#8216;i&#8217; game. iphone game, ipad game, ipod touch game. if i have any interesting thing to post, i will tell you first</p>
]]></content:encoded>
	</item>
</channel>
</rss>

