<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bento Box</title>
	<atom:link href="http://www.menggoh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menggoh.com</link>
	<description>Meng Goh&#039;s Blog. All Things Marketing, Social Media &#38; Analytics</description>
	<lastBuildDate>Fri, 30 Sep 2011 20:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mobile Advertising Spending Change from 2009-2010</title>
		<link>http://www.menggoh.com/362/infographic-2/mobile-advertising-spending-change-from-2009-2010/</link>
		<comments>http://www.menggoh.com/362/infographic-2/mobile-advertising-spending-change-from-2009-2010/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:05:43 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=362</guid>
		<description><![CDATA[
			
				
			
		
Interesting infographic from the Microsoft Tag team.
-Mobile advertising spending increase 75% to $1.5billion year over year and expected to hit $2.3billion by 2013 as market for smartphone continue to expand.
- Consumer spend average of 4.3 minutes per app session compare to 1 min web session.

Infographic presented by 2D barcode service ...<p><a href="http://www.menggoh.com/362/infographic-2/mobile-advertising-spending-change-from-2009-2010/">Mobile Advertising Spending Change from 2009-2010</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/362/infographic-2/mobile-advertising-spending-change-from-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in Asia&#8211;Population Now Asia&#8217;s 4th Biggest Nation</title>
		<link>http://www.menggoh.com/349/infographic-2/facebook-in-asianpopulation-now-asias-4th-biggest-nation/</link>
		<comments>http://www.menggoh.com/349/infographic-2/facebook-in-asianpopulation-now-asias-4th-biggest-nation/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:28:59 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=349</guid>
		<description><![CDATA[
			
				
			
		
Interesting Facebook inforgraphic from Ogilvy’s Thomas Crampton. I am from Malaysia, and all my immediate family members and most of my high school friends are on Facebook. From what I can tell, most of them posted and interact daily on Facebook too. What’s amazing is this is all done without ...<p><a href="http://www.menggoh.com/349/infographic-2/facebook-in-asianpopulation-now-asias-4th-biggest-nation/">Facebook in Asia&ndash;Population Now Asia&rsquo;s 4th Biggest Nation</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/349/infographic-2/facebook-in-asianpopulation-now-asias-4th-biggest-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Bing Controversy (Feb 2011) Bing Side of the Story</title>
		<link>http://www.menggoh.com/322/search-engines/google-bing-controversy-feb-2011-bing-side-of-the-stories-2/</link>
		<comments>http://www.menggoh.com/322/search-engines/google-bing-controversy-feb-2011-bing-side-of-the-stories-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:10:49 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/322/search-engines/google-bing-controversy-feb-2011-bing-side-of-the-stories-2/</guid>
		<description><![CDATA[
			
				
			
		
Google recently accused Bing of &#8220;copying results&#8221; by running a few outlier tests. I am compiling a list of links to sort of explain the Bing side of the story. I do currently work for the Bing team in BI capacity so these are public links and my personal views.
Bing ...<p><a href="http://www.menggoh.com/322/search-engines/google-bing-controversy-feb-2011-bing-side-of-the-stories-2/">Google-Bing Controversy (Feb 2011) Bing Side of the Story</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/322/search-engines/google-bing-controversy-feb-2011-bing-side-of-the-stories-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thinking Ahead &#8211; What to Expect in Tech for 2011</title>
		<link>http://www.menggoh.com/307/technology/thinking-ahead-what-to-expect-in-tech-for-2011/</link>
		<comments>http://www.menggoh.com/307/technology/thinking-ahead-what-to-expect-in-tech-for-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:40:00 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=307</guid>
		<description><![CDATA[
			
				
			
		
While I really enjoyed the down time during holidays season, I am also excited about the new year. Some of us are doing new year planning at work, so I thought I’ll share a couple of 2011 Technology prediction and trending links. *most of these are paid subscription. 
General Technology ...<p><a href="http://www.menggoh.com/307/technology/thinking-ahead-what-to-expect-in-tech-for-2011/">Thinking Ahead &ndash; What to Expect in Tech for 2011</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/307/technology/thinking-ahead-what-to-expect-in-tech-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vs. Twitter Demographics</title>
		<link>http://www.menggoh.com/304/social-media/facebook-vs-twitter-demographics/</link>
		<comments>http://www.menggoh.com/304/social-media/facebook-vs-twitter-demographics/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:12:13 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=304</guid>
		<description><![CDATA[
			
				
			
		
Digital Surgeons put together this infographic comparing Facebook users to Twitter&#8217;s.
Nothing surprising here but Twitter users are a bit older and a little more educated, and update their status more frequent since it&#8217;s a micro-blogging platform.

Facebook Vs. Twitter Demographics is a post from: The Bento Box by Meng Goh
<p><a href="http://www.menggoh.com/304/social-media/facebook-vs-twitter-demographics/">Facebook Vs. Twitter Demographics</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/304/social-media/facebook-vs-twitter-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Fuse Labs Social Gadgets</title>
		<link>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/</link>
		<comments>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:59:00 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=295</guid>
		<description><![CDATA[
			
				
			
		
Having a little fun with Microsoft Fuse Labs Social Gadgets to look at the Bing brand.
1. Read more about it. http://fuse.microsoft.com/project/socialgadgets.aspx
2. Test it at http://designer.socialgadgets.fuselabs.com/?template=A
3. Copy and Paste.




Microsoft Fuse Labs Social Gadgets is a post from: The Bento Box by Meng Goh
<p><a href="http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/">Microsoft Fuse Labs Social Gadgets</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/295/social-media/twitter/experimenting-with-microsoft-fuse-labs-social-gadgets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; How Not to Track Yourself Part II</title>
		<link>http://www.menggoh.com/290/web-analytics/google-analytics-how-not-to-track-yourself-part-ii/</link>
		<comments>http://www.menggoh.com/290/web-analytics/google-analytics-how-not-to-track-yourself-part-ii/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:24:59 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/290/uncategorized/google-analytics-how-not-to-track-yourself-part-ii/</guid>
		<description><![CDATA[
			
				
			
		
In my previous post, I showed this WordPress hack to make Google Analytics not track admin in login status. 
Another simple but more extreme solution is to opt yourself out of all Google Analytics tracking by downloading the Google Analytics Opt-out Browser Add-on.
However, if you are a regular Internet Explorer ...<p><a href="http://www.menggoh.com/290/web-analytics/google-analytics-how-not-to-track-yourself-part-ii/">Google Analytics &ndash; How Not to Track Yourself Part II</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/290/web-analytics/google-analytics-how-not-to-track-yourself-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom.it Power by Seadragon from Microsoft Live Lab</title>
		<link>http://www.menggoh.com/281/fun-stuff/zoom-it-formally-seadragon-by-microsoft-live-lab/</link>
		<comments>http://www.menggoh.com/281/fun-stuff/zoom-it-formally-seadragon-by-microsoft-live-lab/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:15:28 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Tag]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=281</guid>
		<description><![CDATA[
			
				
			
		
Zoom.it is an innovative technology develope by Microsoft Live Lab to help bloggers and content publisher share high resolution images and web sites. It&#8217;ll convert your website or image into Deep Zoom format, and use SilverLight component for fluid zooming. Microsoft acquired Seadragon for it&#8217;s zooming technology in 2006 and had since use it to power ...<p><a href="http://www.menggoh.com/281/fun-stuff/zoom-it-formally-seadragon-by-microsoft-live-lab/">Zoom.it Power by Seadragon from Microsoft Live Lab</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/281/fun-stuff/zoom-it-formally-seadragon-by-microsoft-live-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Tweet Map with Bing</title>
		<link>http://www.menggoh.com/246/social-media/twitter/tour-de-france-tweet-map-with-bing/</link>
		<comments>http://www.menggoh.com/246/social-media/twitter/tour-de-france-tweet-map-with-bing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:02:20 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=246</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s a pretty cool Tour de France Bing Tweet Map. You can go around the world to see the Tweets. It shows you the power of map visualization and how information (tweets) are presented in real time, across the world.

Go to Bing Twitter Map and click on Embed On Your ...<p><a href="http://www.menggoh.com/246/social-media/twitter/tour-de-france-tweet-map-with-bing/">Tour de France 2010 Tweet Map with Bing</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/246/social-media/twitter/tour-de-france-tweet-map-with-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Twitalyzer Impact and Klout Score</title>
		<link>http://www.menggoh.com/229/social-media/twitter/how-to-improv-your-twitalyzer-impact-and-klout-score/</link>
		<comments>http://www.menggoh.com/229/social-media/twitter/how-to-improv-your-twitalyzer-impact-and-klout-score/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:30:41 +0000</pubDate>
		<dc:creator>Meng Goh</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.menggoh.com/?p=229</guid>
		<description><![CDATA[
			
				
			
		
I gave a quick overview of Twitalyzer and Klout (both are great Twitter measurement tool) last time, I would like to focus on a few practical advices that I’ve learned since.
1. Enjoy reading news on Twitter, engage others for insightful discussion or regular conversation and be happy. Don’t worry too ...<p><a href="http://www.menggoh.com/229/social-media/twitter/how-to-improv-your-twitalyzer-impact-and-klout-score/">How to Improve Your Twitalyzer Impact and Klout Score</a> is a post from: <a href="http://www.menggoh.com">The Bento Box by Meng Goh</a></p>
]]></description>
		<wfw:commentRss>http://www.menggoh.com/229/social-media/twitter/how-to-improv-your-twitalyzer-impact-and-klout-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

